Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 518,922 | 2,187,238 | 19.176 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 23 | 0.288 | 12.522 | 23/0 | 100 % |
getblockchaininfo | 5,563 | 10.034 | 1.804 | 5,563/0 | 100 % |
getmempoolinfo | 135 | 1.991 | 14.748 | 135/0 | 100 % |
getmininginfo | 90 | 1.839 | 20.433 | 90/0 | 100 % |
getnetworkhashps | 243 | 5.46 | 22.469 | 243/0 | 100 % |
getblockhash | 984,769 | 25,290.456 | 25.682 | 984,769/0 | 100 % |
getblock | 724,019 | 16,310.365 | 22.528 | 724,019/0 | 100 % |
getblockstats | 720,856 | 42,050.53 | 58.334 | 720,856/0 | 100 % |
getrawtransaction | 723,739 | 57,357.583 | 79.252 | 723,739/0 | 100 % |
getblocktemplate | 88 | 0.611 | 6.943 | 88/0 | 100 % |
getchaintxstats | 3,325 | 83.241 | 25.035 | 3,325/0 | 100 % |
getblockheader | 9,092 | 7,057.085 | 776.186 | 9,092/0 | 100 % |
gettxout | 7 | 0.044 | 6.286 | 7/0 | 100 % |
getrawmempool | 11 | 0.015 | 1.364 | 11/0 | 100 % |
uptime | 22 | 0.24 | 10.909 | 22/0 | 100 % |
getnettotals | 22 | 0.267 | 12.136 | 22/0 | 100 % |
validateaddress | 1 | 0.018 | 18 | 1/0 | 100 % |
{
"total_heap_size": 149901312,
"total_heap_size_executable": 8040448,
"total_physical_size": 149524480,
"total_available_size": 4246139968,
"used_heap_size": 93987880,
"heap_size_limit": 4345298944,
"malloced_memory": 1056848,
"peak_malloced_memory": 14065112,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 131072,
"used_global_handles_size": 79168,
"external_memory": 2430966
}
{}