Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 552,627 | 3,808,757 | 12.671 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 30 | 0.367 | 12.233 | 29/1 | 96.7 % |
getblockchaininfo | 11,265 | 23.239 | 2.063 | 10,251/1,014 | 91 % |
getmempoolinfo | 211 | 2.554 | 12.104 | 175/36 | 82.9 % |
getmininginfo | 150 | 2.314 | 15.427 | 118/32 | 78.7 % |
getnetworkhashps | 423 | 6.987 | 16.518 | 327/96 | 77.3 % |
getblockhash | 1,539,255 | 39,460.681 | 25.636 | 1,539,255/0 | 100 % |
getblock | 1,261,575 | 28,942.38 | 22.941 | 1,261,575/0 | 100 % |
getblockstats | 1,257,934 | 74,725.615 | 59.403 | 1,257,934/0 | 100 % |
getrawtransaction | 1,259,146 | 101,979.728 | 80.991 | 1,259,146/0 | 100 % |
getblocktemplate | 116 | 0.801 | 6.905 | 116/0 | 100 % |
getchaintxstats | 4,634 | 118.042 | 25.473 | 4,634/0 | 100 % |
getblockheader | 13,178 | 10,275.881 | 779.775 | 13,178/0 | 100 % |
gettxout | 7 | 0.044 | 6.286 | 7/0 | 100 % |
getrawmempool | 13 | 0.017 | 1.308 | 13/0 | 100 % |
uptime | 29 | 0.274 | 9.448 | 28/1 | 96.6 % |
getnettotals | 29 | 0.303 | 10.448 | 28/1 | 96.6 % |
validateaddress | 2 | 0.065 | 32.5 | 2/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
239x7rhsd0gs | 1 | 1 week, 6 days, 23 hours ago | 1 week, 6 days, 23 hours ago |
23t07ug2wghefud | 1 | 1 week, 6 days, 23 hours ago | 1 week, 6 days, 23 hours ago |
9u4278t5h7rfhgf | 1,085 | 1 week, 6 days, 22 hours ago | 12:57 ago |
283h7ewsede | 96 | 1 week, 6 days, 21 hours ago | 11:39:12 ago |
{
"total_heap_size": 117014528,
"total_heap_size_executable": 6815744,
"total_physical_size": 116338688,
"total_available_size": 4245428368,
"used_heap_size": 89679384,
"heap_size_limit": 4345298944,
"malloced_memory": 1065040,
"peak_malloced_memory": 14399096,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 77152,
"external_memory": 3473991
}
{
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1732996548439,
"lastSeen": 1732996548439
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1732996548440,
"lastSeen": 1732996548440
},
"9u4278t5h7rfhgf": {
"count": 1085,
"firstSeen": 1733000022017,
"lastSeen": 1734201517849
},
"283h7ewsede": {
"count": 96,
"firstSeen": 1733004013369,
"lastSeen": 1734160342736
}
}